The male and female race winners from all previous years are listed below.
Male Winners | |||
Year | Name | Club | Time |
1989 | Derek Stevens | Hastings AC | 1.08.04 |
1990 | Jamie Hernon | Hastings AC | 1.10.01 |
1991 | Mark Moughton | Shaftesbury Harriers | 1.11.08 |
1992 | Seb Shepley | London Irish | 1.09.35 |
1993 | Vladimir Shtyrts | Running Free Ekaterinbu | 1.07.48 |
1994 | Jamie Hernon | Hastings AC | 1.10.27 |
1995 | Ryan Parry | Tonbridge AC | 1.08.18 |
1996 | Chris Loizou | Herne Hill Harriers | 1.11.23 |
1997 | Mark Linbourne | Medway AC | 1.07.39 |
1998 | Barry Royden | Medway AC | 1.06.28 |
1999 | Gareth Williams | Medway AC | 1.08.25 |
2000 | Steve Harris | Phoenix AC | 1.07.58 |
2001 | No race held due to foot and mouth | ||
2002 | Barry Royden | Medway AC | 1.07.46 |
2003 | James McGaughey | Kent AC | 1.10.35 |
2004 | Barry Royden | Medway & Maidstone AC | 1.08.57 |
2005 | Biniam Ande | Hastings AC | 1.10.47 |
2006 | Paul Hasler | Paddock Wood AC | 1.11.07 |
2007 | James Baker | Chichester Runners AC | 1.09.33 |
2008 | Jamie Atkinson | Blackheath & Bromley AC | 1.10.37 |
2009 | William Levett | Tonbridge AC | 1.08.43 |
2010 | William Levett | Tonbridge AC | 1.09.50 |
2011 | John Hutchins | Basingstoke & Mid Hants | 1.09.01 |
2012 | Will MacKay | Bedford & County AC | 1.09.04 |
2013 | Frank Tickner | Wells City Harriers | 1.05.06 |
2014 | Nicholas Kirui | Run Fast | 1.05.28 |
2015 | Toby Lambert | Winchester AC | 1.07.09 |
2016 | Ben Shearer | Cambridge Harriers | 1.09.28 |
2017 | Daniel Gaffney | South London Harriers | 1.08.36 |
2018 | John Gilbert | Kent AC | 1.05.18 |
2019 | Nicholas Torry | Serpentine | 1:05:34 |
2020 | Not held due to Covid 19 Pandemic | ||
2021 | Nick Dawson | Worthing AC | 1:07:51 |
2022 | Alexander Leprêtre | Highgate Harriers | 1:04:38 |
2023 | Joshua Grace | Aldershot Farnham & District AC | 1:05:52 |
* Course records are highlighted in red.
Female Winners | |||
Year | Name | Club | Time |
1989 | Susan Martin | Medway AC | 1.22.16 |
1990 | Bronwyn Cardy Wise | Bromsgrove & Reditch AC | 1.17.12 |
1991 | Susan Martin | Medway AC | 1.21.01 |
1992 | Lesley Taylor | Collingwood AC | 1.24.29 |
1993 | Susan Martin | Medway AC | 1.19.18 |
1994 | Bonnie Appleby | Medway AC | 1.22.21 |
1995 | Susan Martin-Clarke | Medway AC | 1.23.28 |
1996 | Janice Moorekite | Invicta East Kent | 1.20.46 |
1997 | Susan Martin-Clarke | Dartford Harriers | 1.25.27 |
1998 | Tina Oldershaw | Paddock Wood AC | 1.22.30 |
1999 | Carol McKinalay Evans | South London Harriers | 1.22.10 |
2000 | Andrea Green | Dartford Harriers | 1.16.05 |
2001 | No race held due to foot and mouth | ||
2002 | Alison Fletcher | Dulwich Runners | 1.15.22 |
2003 | Debbie Sullivan | Havering | 1.19.35 |
2004 | Alison Fletcher | Dulwich Runners | 1.17.43 |
2005 | Sharon Hawkins | Maidstone Harriers | 1.25.09 |
2006 | Sharon Hawkins | Invicta East Kent | 1.23.48 |
2007 | Catherine Wilding | Serpentine Running Club | 1.20.20 |
2008 | Tina Oldershaw | Paddock Wood AC | 1.21.09 |
2009 | Clare Elms | Dulwich Runners AC | 1.20.33 |
2010 | Tina Oldershaw | Paddock Wood AC | 1.20.02 |
2011 | Clare Elms | Dulwich Runners AC | 1.19.23 |
2012 | Tina Oldershaw | Paddock Wood AC | 1.20.23 |
2013 | Tina Oldershaw | Paddock Wood AC | 1.20.57 |
2014 | Tish Jones | Belgrave Harriers | 1.13.25 |
2015 | Clare Elms | Dulwich Runners AC | 1.22.38 |
2016 | Tracy Barlow | Thames Valley Harriers | 1.15.48 |
2017 | Tracy Barlow | Thames Valley Harriers | 1.14.07 |
2018 | Lucy Reid | Tonbridge AC | 1.16.19 |
2019 | Eilidh Bell | Team Bath | 1:19:03 |
2020 | Not held due to Covid 19 Pandemic | ||
2021 | Izzy Coomber | Lewes AC | 1:21:28 |
2022 | Chloe Richardson | Royal Air Force AC | 1:13:47 |
2023 | Chelsea Baker | Bristol & West AC | 1:15:38 |
* Course records are highlighted in red.